KWID specifications
Variant: KWID RXE 1.0L SCe 5MT KWID Climber 1.0L SCe Easy-R AMT
| Engine & Transmission | |
|---|---|
| Displacement | 999 cc |
| No. of Cylinders | 3 |
| Max Power | 68 bhp |
| Max Torque | 91 Nm |
| Transmission | Automatic (AMT) |
| No. of Gears | 5 |
| Turbocharger | No |
| Fuel & Performance | |
| Fuel Type | Petrol |
| Mileage (ARAI) | 22 kmpl |
| Fuel Tank Capacity | 28 L |
| Top Speed | 160 kmph |
| Emission Norm | BS6 Phase 2 |
| Suspension, Steering & Brakes | |
| Front Suspension | McPherson Strut with Lower Transverse Link |
| Rear Suspension | Twist Beam Suspension with Coil Springs |
| Front Brake | Ventilated Disc |
| Rear Brake | Drum |
| Tyre Size | 165/70 R14 |
| Alloy Wheels | Yes |
| Dimensions & Capacity | |
| Length | 3731 mm |
| Width | 1579 mm |
| Height | 1474 mm |
| Wheelbase | 2422 mm |
| Ground Clearance | 184 mm |
| Kerb Weight | 760 kg |
| Seating Capacity | 5 persons |
| Boot Space | 279 L |
| No. of Doors | 5 |
| Comfort & Convenience | |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Cruise Control | No |
| Sunroof | Yes |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Power Windows | All 4 Windows |
| Rear AC Vents | No |
| Interior | |
| Upholstery | Quilted Fabric with Accent Stitching |
| Digital Instrument Cluster | No |
| Ambient Lighting | No |
| Exterior | |
| Headlights | Tri-octa Pure Vision LED Headlamps |
| Daytime Running Lights | Yes |
| Fog Lamps | Yes |
| Roof Rails | No |
| Safety | |
| No. of Airbags | 4 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Safety Rating (NCAP) | 2 Star |
| ISOFIX Child Seat Mounts | Yes |
| Parking Sensors | Rear Parking Sensors |
| Rear Camera | Yes |
| Tyre Pressure Monitor | Yes |
| ADAS | Yes |
| Entertainment & Communication | |
| Touchscreen Size | 8 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 4 |
| Connected Car Tech | Yes |
