Kawasaki Bikes in India 2026: Complete Price List, 34-Point Specs, Ninja vs Z vs Versys & Buyer's Guide
The definitive 2026 guide to Kawasaki motorcycles in India. Detailed ex-showroom price list, 34-point technical specifications, inline-4 screamers, supercharged Ninja H2 hypersports, versatile Versys tourers, and off-road KLX/KX champions.
· 8 Nov 2026, 4:03 PM IST · 12 min read
The Legacy of Kawasaki in India
Kawasaki stands at the pinnacle of Japanese high-performance motorcycling. Renowned worldwide for pioneering forced induction with the supercharged Ninja H2, dominating the World Superbike Championship (WorldSBK) with the Ninja ZX-10R, and defining the middleweight streetfighter class with the roaring Z900, Team Green offers India's most comprehensive enthusiast lineup.
From the accessible parallel-twin Ninja 300 and Ninja 500 to the high-revving 15,000 RPM Ninja ZX-4R, retro-modern Z900RS, continent-crossing Versys 1100, and track-conquering KX 450, Kawasaki caters to every facet of two-wheeled performance.
Kawasaki India Complete Model Lineup & Price Matrix
Below is the complete 2026 price matrix for all active showroom and upcoming Kawasaki models in India, ranging from lightweight 110cc dirt bikes to the 310 PS Ninja H2R hyperweapon:
| Model Name | Status | Engine (cc) | Power / Torque | Ex-Showroom Price |
|---|---|---|---|---|
| Kawasaki Ninja ZX-10R | Launched | 998 cc | 200.2 bhp / 114.9 Nm | ₹2,079,000 |
| Kawasaki Ninja ZX-6R | Launched | 636 cc | 122.3 bhp / 69 Nm | ₹1,249,000 |
| Kawasaki Ninja ZX-4R | Launched | 399 cc | 75.9 bhp / 39 Nm | ₹849,000 |
| Kawasaki Ninja 650 | Launched | 649 cc | 67.1 bhp / 62.1 Nm | ₹777,000 |
| Kawasaki Ninja 500 | Launched | 451 cc | 44.8 bhp / 42.6 Nm | ₹566,000 |
| Kawasaki Ninja 400 | Launched | 399 cc | 44.4 bhp / 37 Nm | ₹524,000 |
| Kawasaki Ninja 300 | Launched | 296 cc | 38.5 bhp / 26.1 Nm | ₹334,000 |
| Kawasaki Ninja 1100SX | Launched | 1099 cc | 134.1 bhp / 113 Nm | ₹1,442,000 |
| Kawasaki Ninja 1000SX | Launched | 1043 cc | 140.1 bhp / 111 Nm | ₹1,220,000 |
| Kawasaki Ninja H2 | Launched | 998 cc | 227.8 bhp / 141.7 Nm | ₹3,500,000 |
| Kawasaki Ninja H2R | Launched | 998 cc | 305.8 bhp / 165 Nm | ₹7,990,000 |
| Kawasaki Ninja H2 SX | Launched | 998 cc | 197.3 bhp / 137.3 Nm | ₹3,195,000 |
| Kawasaki 2027 Ninja H2 | Upcoming | 998 cc | 197.3 bhp / 135 Nm | ₹4,500,000 |
| Kawasaki Z900 | Launched | 948 cc | 123.3 bhp / 98.6 Nm | ₹999,000 |
| Kawasaki Z1100 | Launched | 1099 cc | 134.1 bhp / 113 Nm | ₹1,279,000 |
| Kawasaki Z H2 | Launched | 998 cc | 197.3 bhp / 137 Nm | ₹2,348,000 |
| Kawasaki Z650 | Launched | 649 cc | 67.1 bhp / 64 Nm | ₹726,000 |
| Kawasaki Z300 | Launched | 296 cc | 39.5 bhp / 26.3 Nm | ₹324,000 |
| Kawasaki Z500 | Upcoming | 451 cc | 44.8 bhp / 42.6 Nm | ₹510,000 |
| Kawasaki Z900RS | Launched | 948 cc | 109.5 bhp / 98.5 Nm | ₹1,680,000 |
| Kawasaki Z650RS | Launched | 649 cc | 67.1 bhp / 62.1 Nm | ₹769,000 |
| Kawasaki W800 | Launched | 773 cc | 51.3 bhp / 62.9 Nm | ₹733,000 |
| Kawasaki W175 | Launched | 177 cc | 12.8 bhp / 13.2 Nm | ₹115,000 – ₹125,000 |
| Kawasaki Vulcan S | Launched | 649 cc | 60.2 bhp / 61 Nm | ₹823,000 |
| Kawasaki Eliminator | Launched | 451 cc | 44.4 bhp / 42.6 Nm | ₹616,000 |
| Kawasaki Versys 1100 | Launched | 1099 cc | 133.2 bhp / 112 Nm | ₹1,389,000 |
| 2025 Kawasaki Versys 1100 | Launched | 1099 cc | 133.2 bhp / 112 Nm | ₹1,379,000 |
| Kawasaki Versys 1000 | Launched | 1043 cc | 118.4 bhp / 102 Nm | ₹1,219,000 |
| Kawasaki Versys 650 | Launched | 649 cc | 66.1 bhp / 61 Nm | ₹863,000 |
| Kawasaki Versys X 300 | Launched | 296 cc | 38.5 bhp / 26 Nm | ₹349,000 |
| Kawasaki Versys 900 | Upcoming | 948 cc | 120.3 bhp / 95 Nm | ₹1,150,000 |
| Kawasaki KLX230 | Launched | 233 cc | 18.7 bhp / 19 Nm | ₹184,000 – ₹219,000 |
| Kawasaki KLX230R S | Launched | 233 cc | 19.7 bhp / 20.6 Nm | ₹179,000 |
| Kawasaki KLX 300R | Launched | 292 cc | 28.6 bhp / 26.3 Nm | ₹560,000 |
| Kawasaki KLX 450R | Launched | 449 cc | 55.6 bhp / 50 Nm | ₹961,000 |
| Kawasaki KLX 140R F | Launched | 144 cc | 10.8 bhp / 12 Nm | ₹379,000 |
| Kawasaki KLX110R L | Launched | 112 cc | 7.2 bhp / 8 Nm | ₹288,000 |
| Kawasaki KX 450 | Launched | 449 cc | 59.2 bhp / 53 Nm | ₹992,000 |
| Kawasaki KX 250 | Launched | 249 cc | 42.4 bhp / 28 Nm | ₹799,000 |
| Kawasaki KX112 | Launched | 112 cc | 23.7 bhp / 16 Nm | ₹450,000 |
| Kawasaki KX 85 | Launched | 84 cc | 17.8 bhp / 14 Nm | ₹420,000 |
| Kawasaki KX 100 | Launched | 99 cc | 20.7 bhp / 15 Nm | ₹487,000 |
| Kawasaki Ninja 7 Hybrid | Launched | 451 cc | 57.7 bhp / 60.4 Nm | ₹1,200,000 |
Key Categories & Buyer Recommendations
1. Supersport & Hypersport (The Ninja Dynasty)
The iconic Ninja emblem denotes racetrack heritage and cutting-edge aerodynamics. The lineup spans from the friendly Ninja 300 (₹3.34 Lakh) and punchy Ninja 500 (₹5.66 Lakh) to the screaming 15,000+ RPM Ninja ZX-4R (₹8.49 Lakh) and 636cc Ninja ZX-6R (₹12.49 Lakh). At the apex stands the liter-class championship titan Ninja ZX-10R (₹20.79 Lakh), offering 203 PS, Showa BFF suspension, and Brembo Stylema calipers at unmatched value against European rivals. For collectors, the supercharged Ninja H2 and 310 PS closed-course Ninja H2R deliver forced-induction velocity up to 400 km/h.
2. Naked Streetfighters (The Sugomi Z-Series)
Embodying Kawasaki's Sugomi design philosophy — capturing the coiled tension of a predator ready to pounce — the Z-Series is spearheaded by the bestselling Kawasaki Z900 (₹9.99 Lakh). Delivering 125 PS and an addictive four-cylinder intake howl, it remains India's most popular multi-cylinder supernaked. For middleweight riders, the nimble Z650 offers accessible everyday grunt, while the open-class Z1100 and supercharged 200 PS Z H2 cater to raw power enthusiasts.
3. Modern Classics (RS & W-Series)
For motorcyclists who venerate authentic retro design, the Z900RS reimagines the iconic 1972 Z1 with modern radial monobloc brakes and inverted forks. The Z650RS brings gold-spoke retro styling to the middleweight class, the bevel-gear driven air-cooled W800 celebrates 1960s British vertical twins, and the lightweight W175 (₹1.15 Lakh) offers timeless cafe-racer charm for daily city jaunts.
4. Adventure Tourers (The Versys Series)
Built for long-distance highway comfort and broken roads, the Versys 650 (₹8.63 Lakh) is widely hailed as the ideal trans-India touring motorcycle with its plush long-travel Showa suspension and massive 21-litre fuel tank. For open-road grand touring, the Versys 1100 delivers turbine-smooth four-cylinder stamina and armchair pillion luxury, while the nimble Versys X 300 brings 19-inch front spoked wheel agility to rough backcountry tracks.
5. Hardcore Off-Road & Motocross (KLX & KX Series)
Kawasaki is one of the very few global manufacturers offering dedicated, factory-fresh motocross and enduro machinery in India. The road-legal KLX230 (₹1.84 Lakh) features 265 mm ground clearance and switchable rear ABS for weekend trail blasters. Closed-course racers can choose between the competition-dominating KX 450, high-revving KX 250, and youth two-stroke screamers KX112, KX 85, and KX 100.
Conclusion: Which Kawasaki Is Right For You?
Whether you seek the acoustic majesty of a 948cc inline-four in the Z900, the transcontinental plushness of the Versys 650, the racetrack precision of the Ninja ZX-10R, or the off-road freedom of the KLX230, Kawasaki's engineering pedigree ensures bulletproof Japanese reliability, thrilling performance, and unmistakable road presence.