BMW Cars in India 2026: Price List, 3 Series, 5 Series, 7 Series, X1, X5, X7, M Power & i-Series EV Guide
Complete buyer's guide to BMW Ultimate Driving Machines in India. Explore 64 sedans, Gran Coupes, X-series SAVs, high-performance M sports cars, and i-series electric vehicles. Compare prices, TwinPower Turbo engines, xDrive, and 60-point specifications.
· 9 Nov 2026, 7:59 AM IST
Overview: Sheer Driving Pleasure & Bavarian Innovation
BMW India is the benchmark for high-performance German automotive engineering, 50:50 near-perfect weight distribution, razor-sharp chassis dynamics, and bleeding-edge iDrive infotainment technology. From the versatile localized lineup built at the Chennai plant to high-voltage electric "i" flagships and track-tuned BMW M legends, BMW offers the most extensive luxury catalog in the country.
In 2026, BMW boasts 64 models, generational variants, long-wheelbase limousines, SAVs, and M power editions, with prices spanning from ₹43.90 Lakh for the 2 Series Gran Coupe up to ₹2.60 Crore for the M8 Competition and XM Hybrid.
1. BMW Cars & SUVs Price List in India (2026)
| Model | Segment / Body Style | Engine & Transmission | Power & Torque | Claimed Mileage / Range | Ex-Showroom Price Range |
|---|---|---|---|---|---|
| BMW 2 Series Gran Coupe | Entry Luxury Sport Sedan | 2.0L TwinPower Turbo Petrol/Diesel (8AT) | 190 PS / 280–400 Nm | 14.82 – 18.64 kmpl | ₹43.90 – ₹46.90 Lakh |
| BMW 3 Series Gran Limousine | Executive LWB Sedan | 2.0L TwinPower Turbo Petrol/Diesel (8AT) | 190–258 PS / 400 Nm | 15.30 – 19.61 kmpl | ₹60.60 – ₹62.00 Lakh |
| BMW 5 Series (LWB) | Business Luxury LWB Sedan | 2.0L Turbo / Mild Hybrid (8AT) | 258 PS / 400 Nm | 15.70 kmpl | ₹72.90 – ₹79.90 Lakh |
| BMW 7 Series | Flagship Luxury Limousine | 3.0L Inline-6 Turbo (8AT xDrive) | 381 PS / 520 Nm | 12.61 kmpl | ₹1.81 – ₹1.84 Crore |
| BMW X1 | Compact Luxury SAV | 1.5L Turbo Petrol / 2.0L Diesel (7DCT) | 136–150 PS / 230–360 Nm | 16.30 – 20.37 kmpl | ₹49.50 – ₹52.50 Lakh |
| BMW X5 | Mid-Size Luxury SAV | 3.0L Inline-6 Petrol/Diesel (8AT xDrive) | 286–381 PS / 520–650 Nm | 12.00 kmpl | ₹97.00 – ₹1.11 Crore |
| BMW X7 | 3-Row Luxury Flagship SAV | 3.0L Inline-6 Petrol/Diesel (8AT xDrive) | 340–381 PS / 520–700 Nm | 11.29 – 14.31 kmpl | ₹1.30 – ₹1.35 Crore |
| BMW i4 | All-Electric Gran Coupe | 83.9 kWh Battery Pack (eDrive40) | 340 PS / 430 Nm | 590 km (WLTP) | ₹72.50 – ₹77.50 Lakh |
| BMW i7 | Electric Flagship Limousine | 101.7 kWh Dual Motor (xDrive60) | 544 PS / 745 Nm | 625 km (WLTP) | ₹2.03 – ₹2.50 Crore |
| BMW M4 Competition | High-Performance Sports Coupe | 3.0L Twin-Turbo S58 M Engine (8AT M xDrive) | 510–530 PS / 650 Nm | 10.10 kmpl | ₹1.53 – ₹1.70 Crore |
| BMW M5 | High-Performance Super Sedan | 4.4L Twin-Turbo V8 + M Hybrid | 727 PS / 1000 Nm | 10.50 kmpl | ₹1.99 – ₹2.25 Crore |
2. Spotlight: Key BMW Innovations
BMW 3 Series & 5 Series Long Wheelbase
Recognizing the chauffeur-driven priorities of Indian luxury patrons, the 3 Series Gran Limousine and new generation 5 Series LWB offer segment-exclusive extra wheelbase, reclining rear seats, and panoramic Sky Lounge glass roofs without sacrificing the driver-focused sharpness BMW is revered for.
BMW Electric "i" Ecosystem
With class-leading real-world driving ranges, the iX1, i4, i5, and i7 dominate the luxury EV sector. The i7 features a jaw-dropping 31.3-inch 8K BMW Theatre Screen that drops down from the ceiling for rear passengers.