Standard
Get offers on this variant Book test drive
Ex-showroom
₹2,22,000
Select a city to see the on-road price.
Key specs
Petrol · MANUAL · 286 cc · 28.6 bhp · 32 kmpl
Full specifications
| Engine | |
|---|---|
| Displacement | 286 cc |
| No. of Cylinders | 1 |
| Max Power | 29 PS |
| Max Torque | 26 Nm |
| Cooling System | Liquid Cooled |
| Fuel Supply | PGM-FI |
| Gearbox | 6-Speed Manual with Slipper Clutch |
| Emission Norm | BS6 OBD-2 |
| Performance | |
| Mileage (claimed) | 32 kmpl |
| Top Speed | 135 kmph |
| Fuel Tank Capacity | 11.2 L |
| Chassis, Brakes & Tyres | |
| Front Brake | 296mm Disc with Nissin Caliper |
| Rear Brake | 240mm Disc |
| ABS | Dual Channel ABS |
| Front Suspension | 41mm Telescopic Fork |
| Rear Suspension | Dual Showa Shocks 5-step |
| Front Tyre | 130/90-16 Tubeless |
| Rear Tyre | 150/80-16 Tubeless |
| Wheels | Cast Alloy Wheels |
| Dimensions | |
| Kerb Weight | 165 kg |
| Seat Height | 690 mm |
| Ground Clearance | 149 mm |
| Wheelbase | 1490 mm |
| Length | 2190 mm |
| Features | |
| Instrument Console | Round Digital LCD Meter |
| Bluetooth Connectivity | No |
| LED Headlamp | Yes |
| USB Charging Port | No |
| Starting | Self Start |
| Traction Control | No |