FZS-FI V4 Deluxe
Get offers on this variant Book test drive
Ex-showroom
—
Select a city to see the on-road price.
Key specs
Petrol · MANUAL · 149 cc · 12.2 bhp · 46 kmpl
Full specifications
| Engine | |
|---|---|
| Displacement | 149 cc |
| No. of Cylinders | 1 |
| Max Power | 12.4 PS |
| Max Torque | 13.3 Nm |
| Cooling System | Air Cooled |
| Fuel Supply | Electronic Fuel Injection |
| Gearbox | 5-Speed Manual |
| Emission Norm | BS6 Phase 2 / OBD-2A |
| Performance | |
| Mileage (claimed) | 46 kmpl |
| Top Speed | 115 kmph |
| Fuel Tank Capacity | 13 L |
| Chassis, Brakes & Tyres | |
| Front Brake | 282mm Hydraulic Disc |
| Rear Brake | 220mm Hydraulic Disc |
| ABS | Single-Channel ABS |
| Front Suspension | Telescopic Fork |
| Rear Suspension | 7-step Adjustable Monocross |
| Front Tyre | 100/80-17 Tubeless |
| Rear Tyre | 140/60-R17 Radial Tubeless |
| Wheels | 17-inch Colored Alloy |
| Dimensions | |
| Kerb Weight | 136 kg |
| Seat Height | 790 mm |
| Ground Clearance | 165 mm |
| Wheelbase | 1325 mm |
| Length | 1990 mm |
| Features | |
| Instrument Console | Multi-function LCD with Y-Connect Bluetooth |
| Bluetooth Connectivity | Yes (Y-Connect App) |
| LED Headlamp | Class-D Bi-Functional LED Headlight with LED Indicators |
| USB Charging Port | Optional Accessory |
| Starting | Electric Start |
| Traction Control | Yes (Traction Control System Standard) |
