Aerox-E Standard
Get offers on this variant Book test drive
Ex-showroom
—
Select a city to see the on-road price.
Key specs
Electric · AUTOMATIC · 12.1 bhp · 140 km range
Full specifications
| Engine | |
|---|---|
| Max Power | 12.2 PS |
| Max Torque | 38 Nm |
| Cooling System | Liquid-Cooled Motor & Controller |
| Fuel Supply | Electric Mid-Drive Powertrain |
| Gearbox | Direct Drive Belt |
| Emission Norm | Zero Emission (Electric) |
| Performance | |
| Top Speed | 110 kmph |
| EV Specifics | |
| Battery Capacity | 5.5 kWh |
| Certified Range | 140 km |
| Charging Time (0–100%) | 3.5 hours |
| Motor Power | 9 kW |
| Chassis, Brakes & Tyres | |
| Front Brake | 230mm Hydraulic Disc |
| Rear Brake | 220mm Hydraulic Disc |
| ABS | Dual-Channel ABS |
| Front Suspension | Inverted Telescopic Front Fork |
| Rear Suspension | Monoshock Rear Suspension |
| Front Tyre | 110/80-14 Tubeless |
| Rear Tyre | 140/70-14 Tubeless |
| Wheels | 14-inch Lightweight Alloy |
| Dimensions | |
| Kerb Weight | 132 kg |
| Seat Height | 790 mm |
| Ground Clearance | 145 mm |
| Wheelbase | 1360 mm |
| Length | 1990 mm |
| Features | |
| Instrument Console | 7-inch Touchscreen TFT with GPS, Ride Modes & Telemetry |
| Bluetooth Connectivity | Yes (Y-Connect App) |
| LED Headlamp | Quad Full-LED Projector Headlights |
| USB Charging Port | USB Type-C Fast Charger |
| Starting | Smart Key Keyless System |
| Traction Control | Yes (Traction Control System Standard) |
