Standard Edition
Get offers on this variant Book test drive
Ex-showroom
—
Select a city to see the on-road price.
Key specs
Electric · AUTOMATIC · 14.8 bhp · 140 km range
Full specifications
| Engine | |
|---|---|
| Max Power | 14.95 PS |
| Max Torque | 40 Nm |
| Performance | |
| Top Speed | 105 kmph |
| EV Specifics | |
| Battery Capacity | 4.44 kWh |
| Certified Range | 140 km |
| Charging Time (0–100%) | 4 hours |
| Motor Power | 11 kW |
| Chassis, Brakes & Tyres | |
| Front Brake | 220mm Disc with ABS |
| Rear Brake | 195mm Disc |
| ABS | Single Channel ABS with Anti-Roll |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Offset Monoshock (Single-Sided Swingarm) |
| Front Tyre | 100/80-12 Tubeless |
| Rear Tyre | 110/80-12 Tubeless |
| Wheels | 12-inch Alloy |
| Dimensions | |
| Kerb Weight | 118 kg |
| Seat Height | 770 mm |
| Ground Clearance | 175 mm |
| Wheelbase | 1285 mm |
| Length | 1861 mm |
| Features | |
| Instrument Console | 10.2-inch Tilt HD TFT Touchscreen |
| Bluetooth Connectivity | Yes |
| LED Headlamp | Yes |
| USB Charging Port | Yes |
| Starting | Smart Keycard / App Unlock |
| Traction Control | Yes |
