Radeon mileage
| Variant | Fuel | Claimed |
|---|---|---|
| Base Drum | Petrol | 68 kmpl |
| All Black Edition | Petrol | 68 kmpl |
| Digi Drum | Petrol | 68 kmpl |
| Digi Disc | Petrol | 68 kmpl |
Claimed figures are ARAI/IDC certified. Real-world mileage varies with driving conditions.
| Variant | Fuel | Claimed |
|---|---|---|
| Base Drum | Petrol | 68 kmpl |
| All Black Edition | Petrol | 68 kmpl |
| Digi Drum | Petrol | 68 kmpl |
| Digi Disc | Petrol | 68 kmpl |
Claimed figures are ARAI/IDC certified. Real-world mileage varies with driving conditions.