Hilux specifications
Variant: Hilux 4x2 MT Hilux 4x4 AT with Low Range
| Engine & Transmission | |
|---|---|
| Displacement | 2755 cc |
| No. of Cylinders | 4 |
| Max Power | 201.15 bhp |
| Max Torque | 500 Nm |
| Transmission | Manual |
| No. of Gears | 6 |
| Turbocharger | Yes |
| Fuel & Performance | |
| Fuel Type | Diesel |
| Mileage (ARAI) | 14.4 kmpl |
| Fuel Tank Capacity | 80 L |
| Top Speed | 190 kmph |
| Emission Norm | BS6 Phase 2 |
| Suspension, Steering & Brakes | |
| Front Suspension | Double Wishbone with Stabiliser Bar |
| Rear Suspension | Leaf Spring Rigid Axle |
| Front Brake | Ventilated Disc |
| Rear Brake | Drum |
| Tyre Size | 265/65 R17 |
| Alloy Wheels | Yes |
| Dimensions & Capacity | |
| Length | 5325 mm |
| Width | 1855 mm |
| Height | 1835 mm |
| Wheelbase | 3085 mm |
| Ground Clearance | 225 mm |
| Kerb Weight | 2180 kg |
| Seating Capacity | 5 persons |
| Boot Space | 296 L |
| No. of Doors | 4 |
| Comfort & Convenience | |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Cruise Control | Yes |
| Sunroof | No |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Power Windows | Front & Rear |
| Rear AC Vents | Yes |
| Interior | |
| Upholstery | Fabric |
| Digital Instrument Cluster | No |
| Ambient Lighting | No |
| Exterior | |
| Headlights | Bi-Beam LED Projector |
| Daytime Running Lights | Yes |
| Fog Lamps | Yes |
| Roof Rails | Yes |
| Safety | |
| No. of Airbags | 7 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Safety Rating (NCAP) | 5 Star (ANCAP) |
| ISOFIX Child Seat Mounts | Yes |
| Parking Sensors | Front & Rear |
| Rear Camera | Yes |
| Tyre Pressure Monitor | Yes |
| ADAS | No |
| Entertainment & Communication | |
| Touchscreen Size | 8 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 6 |
| Connected Car Tech | Yes |
