Standard
Get offers on this variant Book test drive
Ex-showroom
—
Select a city to see the on-road price.
Key specs
Petrol · MANUAL · 248 cc · 23.7 bhp · 32 kmpl
Full specifications
| Engine | |
|---|---|
| Displacement | 248 cc |
| No. of Cylinders | 2 |
| Max Power | 24 PS |
| Max Torque | 22 Nm |
| Cooling System | Liquid Cooled |
| Fuel Supply | Electronic Fuel Injection |
| Gearbox | 6 Speed |
| Emission Norm | BS6 Phase 2 |
| Performance | |
| Mileage (claimed) | 32 kmpl |
| Top Speed | 135 kmph |
| Fuel Tank Capacity | 13.3 L |
| EV Specifics | |
| Battery Capacity | 0 kWh |
| Certified Range | 0 km |
| Charging Time (0–100%) | 0 hours |
| Motor Power | 0 kW |
| Chassis, Brakes & Tyres | |
| Front Brake | Single 290 mm Disc with Nissin 2-Piston Caliper |
| Rear Brake | Single 240 mm Disc with Nissin Caliper |
| ABS | Dual Channel ABS |
| Front Suspension | Telescopic Fork |
| Rear Suspension | 7-Step Adjustable Monoshock |
| Front Tyre | 110/80-17 |
| Rear Tyre | 140/70-17 |
| Wheels | Alloy |
| Dimensions | |
| Kerb Weight | 183 kg |
| Seat Height | 780 mm |
| Ground Clearance | 165 mm |
| Wheelbase | 1430 mm |
| Length | 2145 mm |
| Features | |
| Instrument Console | Analogue Tachometer with Multi-Function Digital LCD |
| Bluetooth Connectivity | No |
| LED Headlamp | No |
| USB Charging Port | No |
| Starting | Self Start Only |
| Traction Control | No |
