Ride Connect Edition
Get offers on this variant Book test drive
Ex-showroom
—
Select a city to see the on-road price.
Key specs
Petrol · MANUAL · 250 cc · 26.1 bhp · 38 kmpl
Full specifications
| Engine | |
|---|---|
| Displacement | 250 cc |
| No. of Cylinders | 1 |
| Max Power | 26.5 PS |
| Max Torque | 22.2 Nm |
| Cooling System | Oil Cooled |
| Fuel Supply | Fuel Injection |
| Gearbox | 6 Speed |
| Emission Norm | bs6.2 |
| Performance | |
| Mileage (claimed) | 38 kmpl |
| Top Speed | 150 kmph |
| Fuel Tank Capacity | 12 L |
| EV Specifics | |
| Battery Capacity | 0 kWh |
| Certified Range | 0 km |
| Charging Time (0–100%) | 0 hours |
| Motor Power | 0 kW |
| Chassis, Brakes & Tyres | |
| Front Brake | Disc |
| Rear Brake | Disc |
| ABS | Dual Channel |
| Front Suspension | 41 mm Telescopic Fork |
| Rear Suspension | Swingarm Monoshock |
| Front Tyre | 110/70-R17 (Radial) |
| Rear Tyre | 150/60-R17 (Radial) |
| Wheels | Alloy |
| Dimensions | |
| Kerb Weight | 161 kg |
| Seat Height | 800 mm |
| Ground Clearance | 165 mm |
| Wheelbase | 1345 mm |
| Length | 2010 mm |
| Features | |
| Instrument Console | Digital |
| Bluetooth Connectivity | Yes |
| LED Headlamp | Yes |
| USB Charging Port | No |
| Starting | Self Start Only |
| Traction Control | No |
