Kodiaq RS L&K 2.0L TSI DSG 4x4
Get offers on this variant Book test drive
Ex-showroom
—
Select a city to see the on-road price.
Key specs
Petrol · AUTOMATIC · 1984 cc · 245 bhp · 12.8 kmpl
Full specifications
| Engine & Transmission | |
|---|---|
| Displacement | 1984 cc |
| No. of Cylinders | 4 |
| Max Power | 245 bhp |
| Max Torque | 370 Nm |
| Transmission | Automatic (7-Speed DSG) |
| No. of Gears | 7 |
| Turbocharger | Yes |
| Fuel & Performance | |
| Fuel Type | Petrol |
| Mileage (ARAI) | 12.78 kmpl |
| Fuel Tank Capacity | 58 L |
| Top Speed | 210 kmph |
| Emission Norm | BS6 Phase 2 |
| Suspension, Steering & Brakes | |
| Front Suspension | McPherson Strut with Lower Triangular Links and Torsion Stabiliser |
| Rear Suspension | Multi-Link Axle with Independent Suspension |
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Tyre Size | 235/55 R18 |
| Alloy Wheels | Yes |
| Dimensions & Capacity | |
| Length | 4699 mm |
| Width | 1882 mm |
| Height | 1685 mm |
| Wheelbase | 2791 mm |
| Ground Clearance | 192 mm |
| Kerb Weight | 1793 kg |
| Seating Capacity | 7 persons |
| Boot Space | 270 L |
| No. of Doors | 5 |
| Comfort & Convenience | |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Cruise Control | Yes |
| Sunroof | Yes |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Power Windows | All 4 Windows with One-Touch Bounce-Back |
| Rear AC Vents | Yes |
| Interior | |
| Upholstery | Perforated Leatherette with Seat Ventilation |
| Digital Instrument Cluster | Yes |
| Ambient Lighting | Yes |
| Exterior | |
| Headlights | Skoda Crystal Face Full LED Matrix |
| Daytime Running Lights | Yes |
| Fog Lamps | Yes |
| Roof Rails | Yes |
| Safety | |
| No. of Airbags | 6 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Safety Rating (NCAP) | 5 Star (Global NCAP & Euro NCAP) |
| ISOFIX Child Seat Mounts | Yes |
| Parking Sensors | Front & Rear |
| Rear Camera | Yes |
| Tyre Pressure Monitor | Yes |
| ADAS | Yes |
| Entertainment & Communication | |
| Touchscreen Size | 13 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 12 |
| Connected Car Tech | Yes |
