Super Meteor 650 Astral
Get offers on this variant Book test drive
Ex-showroom
—
Select a city to see the on-road price.
Key specs
Petrol · MANUAL · 648 cc · 47 bhp · 25 kmpl
Full specifications
| Engine | |
|---|---|
| Displacement | 648 cc |
| No. of Cylinders | 2 |
| Max Power | 47 PS |
| Max Torque | 52.3 Nm |
| Cooling System | Air-Oil Cooled |
| Fuel Supply | Bosch Closed Loop Electronic Fuel Injection |
| Gearbox | 6-Speed with Slip and Assist Clutch |
| Emission Norm | BS6 Phase 2 |
| Performance | |
| Mileage (claimed) | 25 kmpl |
| Top Speed | 165 kmph |
| Fuel Tank Capacity | 15.7 L |
| Chassis, Brakes & Tyres | |
| Front Brake | 320 mm Disc with Twin Piston Floating Caliper |
| Rear Brake | 300 mm Disc with Twin Piston Floating Caliper |
| ABS | Dual Channel ABS |
| Front Suspension | Showa 43 mm Upside Down Big Piston Forks (120 mm travel) |
| Rear Suspension | Twin Shocks with 5-step Preload Adjustment (101 mm travel) |
| Front Tyre | 100/90 - 19 Tubeless (Ceat Zoom Cruz) |
| Rear Tyre | 150/80 - 16 Tubeless (Ceat Zoom Cruz) |
| Wheels | Cast Alloy Wheels |
| Dimensions | |
| Kerb Weight | 241 kg |
| Seat Height | 740 mm |
| Ground Clearance | 135 mm |
| Wheelbase | 1500 mm |
| Length | 2260 mm |
| Features | |
| Instrument Console | Digi-Analog with LCD Trip Meter |
| Bluetooth Connectivity | No |
| LED Headlamp | Yes |
| USB Charging Port | Yes |
| Starting | Electric Start |
| Traction Control | No |
