Kwid EV specifications
Variant: Kwid EV RXL EV Kwid EV RXZ EV
| Engine & Transmission | |
|---|---|
| Max Power | 44 bhp |
| Max Torque | 125 Nm |
| Transmission | Automatic (AMT) |
| No. of Gears | 1 |
| Turbocharger | No |
| Fuel & Performance | |
| Fuel Type | Electric |
| Top Speed | 160 kmph |
| Emission Norm | Zero Emission |
| EV Specifics | |
| Battery Capacity | 26.8 kWh |
| Certified Range | 230 km |
| AC Charging Time | 5 hours |
| DC Fast Charging (10–80%) | 45 min |
| Suspension, Steering & Brakes | |
| Front Suspension | McPherson Strut with Lower Transverse Link |
| Rear Suspension | Twist Beam Suspension with Coil Springs |
| Front Brake | Ventilated Disc |
| Rear Brake | Drum |
| Tyre Size | 165/70 R14 |
| Alloy Wheels | Yes |
| Dimensions & Capacity | |
| Length | 3731 mm |
| Width | 1579 mm |
| Height | 1474 mm |
| Wheelbase | 2422 mm |
| Ground Clearance | 184 mm |
| Kerb Weight | 960 kg |
| Seating Capacity | 5 persons |
| Boot Space | 279 L |
| No. of Doors | 5 |
| Comfort & Convenience | |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Cruise Control | No |
| Sunroof | Yes |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Power Windows | All 4 Windows |
| Rear AC Vents | No |
| Interior | |
| Upholstery | Quilted Fabric with Accent Stitching |
| Digital Instrument Cluster | No |
| Ambient Lighting | No |
| Exterior | |
| Headlights | Tri-octa Pure Vision LED Headlamps |
| Daytime Running Lights | Yes |
| Fog Lamps | Yes |
| Roof Rails | No |
| Safety | |
| No. of Airbags | 4 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Safety Rating (NCAP) | 2 Star |
| ISOFIX Child Seat Mounts | Yes |
| Parking Sensors | Rear Parking Sensors |
| Rear Camera | Yes |
| Tyre Pressure Monitor | Yes |
| ADAS | Yes |
| Entertainment & Communication | |
| Touchscreen Size | 8 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 4 |
| Connected Car Tech | Yes |
