Kiger RXZ 1.0L Turbo Petrol X-Tronic CVT
Get offers on this variant Book test drive
Ex-showroom
—
Select a city to see the on-road price.
Key specs
Petrol · AUTOMATIC · 999 cc · 100 bhp · 18.2 kmpl
Full specifications
| Engine & Transmission | |
|---|---|
| Displacement | 999 cc |
| No. of Cylinders | 3 |
| Max Power | 100 bhp |
| Max Torque | 160 Nm |
| Transmission | Automatic (CVT) |
| No. of Gears | 6 |
| Turbocharger | Yes |
| Fuel & Performance | |
| Fuel Type | Petrol |
| Mileage (ARAI) | 18.24 kmpl |
| Fuel Tank Capacity | 40 L |
| Top Speed | 160 kmph |
| Emission Norm | BS6 Phase 2 |
| Suspension, Steering & Brakes | |
| Front Suspension | McPherson Strut with Lower Transverse Link |
| Rear Suspension | Twist Beam Suspension with Coil Springs |
| Front Brake | Ventilated Disc |
| Rear Brake | Drum |
| Tyre Size | 195/60 R16 |
| Alloy Wheels | Yes |
| Dimensions & Capacity | |
| Length | 3991 mm |
| Width | 1750 mm |
| Height | 1605 mm |
| Wheelbase | 2500 mm |
| Ground Clearance | 205 mm |
| Kerb Weight | 1012 kg |
| Seating Capacity | 5 persons |
| Boot Space | 405 L |
| No. of Doors | 5 |
| Comfort & Convenience | |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Cruise Control | Yes |
| Sunroof | Yes |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Power Windows | All 4 Windows |
| Rear AC Vents | Yes |
| Interior | |
| Upholstery | Quilted Fabric with Accent Stitching |
| Digital Instrument Cluster | Yes |
| Ambient Lighting | Yes |
| Exterior | |
| Headlights | Tri-octa Pure Vision LED Headlamps |
| Daytime Running Lights | Yes |
| Fog Lamps | Yes |
| Roof Rails | Yes |
| Safety | |
| No. of Airbags | 4 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Safety Rating (NCAP) | 4 Star (Global NCAP) |
| ISOFIX Child Seat Mounts | Yes |
| Parking Sensors | Rear Parking Sensors |
| Rear Camera | Yes |
| Tyre Pressure Monitor | Yes |
| ADAS | Yes |
| Entertainment & Communication | |
| Touchscreen Size | 8 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 4 |
| Connected Car Tech | Yes |
