Leaf specifications
Variant: Leaf Acenta EV Leaf Tekna EV e-Pedal
| Engine & Transmission | |
|---|---|
| Max Power | 150 bhp |
| Max Torque | 320 Nm |
| Transmission | Automatic (X-Tronic CVT) |
| No. of Gears | 1 |
| Turbocharger | No |
| Fuel & Performance | |
| Fuel Type | Electric |
| Top Speed | 185 kmph |
| Emission Norm | Zero Emission |
| EV Specifics | |
| Battery Capacity | 40 kWh |
| Certified Range | 311 km |
| AC Charging Time | 7 hours |
| DC Fast Charging (10–80%) | 40 min |
| Suspension, Steering & Brakes | |
| Front Suspension | McPherson Strut with Lower Transverse Link |
| Rear Suspension | Twin Tube Telescopic Shock Absorber Torsion Beam |
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Tyre Size | 245/45 R18 |
| Alloy Wheels | Yes |
| Dimensions & Capacity | |
| Length | 4246 mm |
| Width | 1845 mm |
| Height | 1315 mm |
| Wheelbase | 2550 mm |
| Ground Clearance | 125 mm |
| Kerb Weight | 1496 kg |
| Seating Capacity | 5 persons |
| Boot Space | 235 L |
| No. of Doors | 5 |
| Comfort & Convenience | |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Cruise Control | No |
| Sunroof | Yes |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Power Windows | All 4 Windows |
| Rear AC Vents | No |
| Interior | |
| Upholstery | Quilted Leatherette with Contrast Stitching |
| Digital Instrument Cluster | No |
| Ambient Lighting | No |
| Exterior | |
| Headlights | Full LED Bi-Projector with Light Saber DRLs |
| Daytime Running Lights | Yes |
| Fog Lamps | Yes |
| Roof Rails | No |
| Safety | |
| No. of Airbags | 6 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Safety Rating (NCAP) | 3 Star |
| ISOFIX Child Seat Mounts | Yes |
| Parking Sensors | Rear |
| Rear Camera | Yes |
| Tyre Pressure Monitor | Yes |
| ADAS | Yes |
| Entertainment & Communication | |
| Touchscreen Size | 8 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 6 |
| Connected Car Tech | Yes |
