Hector Plus specifications
Variant: Hector Plus Shine Pro 1.5L Turbo Petrol 6MT Hector Plus Savvy Pro 2.0L Diesel 6MT / CVT
| Engine & Transmission | |
|---|---|
| Displacement | 1451 cc |
| No. of Cylinders | 4 |
| Max Power | 143 bhp |
| Max Torque | 250 Nm |
| Transmission | Manual |
| No. of Gears | 6 |
| Turbocharger | No |
| Fuel & Performance | |
| Fuel Type | Petrol |
| Mileage (ARAI) | 13.7 kmpl |
| Fuel Tank Capacity | 60 L |
| Top Speed | 160 kmph |
| Emission Norm | BS6 Phase 2 |
| Suspension, Steering & Brakes | |
| Front Suspension | McPherson Strut with Stabilizer Bar |
| Rear Suspension | Semi-Independent Torsion Beam |
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Tyre Size | 215/60 R17 |
| Alloy Wheels | No |
| Dimensions & Capacity | |
| Length | 4699 mm |
| Width | 1835 mm |
| Height | 1760 mm |
| Wheelbase | 2750 mm |
| Ground Clearance | 192 mm |
| Kerb Weight | 1650 kg |
| Seating Capacity | 7 persons |
| Boot Space | 155 L |
| No. of Doors | 5 |
| Comfort & Convenience | |
| Air Conditioner | Yes |
| Automatic Climate Control | No |
| Cruise Control | No |
| Sunroof | Yes |
| Keyless Entry | No |
| Push Button Start | No |
| Power Windows | All 4 Windows |
| Rear AC Vents | Yes |
| Interior | |
| Upholstery | Fabric |
| Digital Instrument Cluster | Yes |
| Ambient Lighting | No |
| Exterior | |
| Headlights | Halogen Multi-reflector |
| Daytime Running Lights | No |
| Fog Lamps | No |
| Roof Rails | No |
| Safety | |
| No. of Airbags | 6 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Safety Rating (NCAP) | 4 Star |
| ISOFIX Child Seat Mounts | Yes |
| Parking Sensors | Front & Rear |
| Rear Camera | No |
| Tyre Pressure Monitor | No |
| ADAS | Yes |
| Entertainment & Communication | |
| Touchscreen Size | 15.6 inch |
| Android Auto | No |
| Apple CarPlay | No |
| No. of Speakers | 2 |
| Connected Car Tech | Yes |
