4 EV specifications
Variant: 4 EV Pace EV 4 EV Exclusive Pro EV
| Engine & Transmission | |
|---|---|
| Max Power | 204 bhp |
| Max Torque | 250 Nm |
| Transmission | Automatic |
| No. of Gears | 1 |
| Turbocharger | No |
| Fuel & Performance | |
| Fuel Type | Electric |
| Top Speed | 160 kmph |
| Emission Norm | Zero Emission |
| EV Specifics | |
| Battery Capacity | 64 kWh |
| Certified Range | 450 km |
| AC Charging Time | 7.5 hours |
| DC Fast Charging (10–80%) | 40 min |
| Suspension, Steering & Brakes | |
| Front Suspension | McPherson Strut with Stabilizer Bar |
| Rear Suspension | Multi-Link Suspension |
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Tyre Size | 215/50 R17 |
| Alloy Wheels | No |
| Dimensions & Capacity | |
| Length | 4287 mm |
| Width | 1836 mm |
| Height | 1504 mm |
| Wheelbase | 2705 mm |
| Ground Clearance | 160 mm |
| Kerb Weight | 1685 kg |
| Seating Capacity | 5 persons |
| Boot Space | 363 L |
| No. of Doors | 5 |
| Comfort & Convenience | |
| Air Conditioner | Yes |
| Automatic Climate Control | No |
| Cruise Control | No |
| Sunroof | Yes |
| Keyless Entry | No |
| Push Button Start | No |
| Power Windows | All 4 Windows |
| Rear AC Vents | No |
| Interior | |
| Upholstery | Fabric |
| Digital Instrument Cluster | Yes |
| Ambient Lighting | No |
| Exterior | |
| Headlights | Halogen Multi-reflector |
| Daytime Running Lights | No |
| Fog Lamps | No |
| Roof Rails | No |
| Safety | |
| No. of Airbags | 2 |
| ABS | Yes |
| Electronic Stability Control | No |
| Safety Rating (NCAP) | 5 Star (Euro NCAP / ASEAN NCAP) |
| ISOFIX Child Seat Mounts | Yes |
| Parking Sensors | Rear |
| Rear Camera | No |
| Tyre Pressure Monitor | No |
| ADAS | Yes |
| Entertainment & Communication | |
| Touchscreen Size | 0 inch |
| Android Auto | No |
| Apple CarPlay | No |
| No. of Speakers | 2 |
| Connected Car Tech | Yes |
