WagonR Electric specifications
Variant: Standard Long Range AWD
| Engine & Transmission | |
|---|---|
| Displacement | 0 cc |
| No. of Cylinders | 0 |
| Max Power | 142 bhp |
| Max Torque | 189 Nm |
| Transmission | Automatic |
| No. of Gears | 1 |
| Turbocharger | No |
| Fuel & Performance | |
| Fuel Type | Electric |
| Mileage (ARAI) | 0 kmpl |
| Fuel Tank Capacity | 0 L |
| Top Speed | 160 kmph |
| Emission Norm | Zero Emission |
| EV Specifics | |
| Battery Capacity | 61 kWh |
| Certified Range | 500 km |
| AC Charging Time | 6.5 hours |
| DC Fast Charging (10–80%) | 35 min |
| Suspension, Steering & Brakes | |
| Front Suspension | MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Tyre Size | 215/60 R17 |
| Alloy Wheels | Yes |
| Dimensions & Capacity | |
| Length | 4300 mm |
| Width | 1790 mm |
| Height | 1640 mm |
| Wheelbase | 2700 mm |
| Ground Clearance | 200 mm |
| Kerb Weight | 1750 kg |
| Seating Capacity | 5 persons |
| Boot Space | 375 L |
| No. of Doors | 5 |
| Comfort & Convenience | |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Cruise Control | Yes |
| Sunroof | Yes |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Power Windows | Front & Rear |
| Rear AC Vents | Yes |
| Interior | |
| Upholstery | Leatherette |
| Digital Instrument Cluster | Yes |
| Ambient Lighting | Yes |
| Exterior | |
| Headlights | LED Projector |
| Daytime Running Lights | Yes |
| Fog Lamps | Yes |
| Roof Rails | Yes |
| Safety | |
| No. of Airbags | 6 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Safety Rating (NCAP) | 3 Star (Global NCAP) |
| ISOFIX Child Seat Mounts | Yes |
| Parking Sensors | Front & Rear |
| Rear Camera | Yes |
| Tyre Pressure Monitor | Yes |
| ADAS | Yes |
| Entertainment & Communication | |
| Touchscreen Size | 9 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 6 |
| Connected Car Tech | Yes |
