390 Adventure S Standard
Get offers on this variant Book test drive
Ex-showroom
—
Select a city to see the on-road price.
Key specs
Petrol · MANUAL · 399 cc · 46 bhp · 28.5 kmpl
Full specifications
| Engine | |
|---|---|
| Displacement | 399 cc |
| No. of Cylinders | 1 |
| Max Power | 46 PS |
| Max Torque | 39 Nm |
| Cooling System | Liquid Cooled |
| Fuel Supply | Bosch Electronic Fuel Injection (Ride-by-Wire) |
| Gearbox | 6-Speed with PASC Slipper Clutch & Quickshifter+ |
| Emission Norm | BS6 Phase 2 |
| Performance | |
| Mileage (claimed) | 28.5 kmpl |
| Top Speed | 162 kmph |
| Fuel Tank Capacity | 15 L |
| Chassis, Brakes & Tyres | |
| Front Brake | 320 mm Disc, 4-piston Radial Caliper |
| Rear Brake | 240 mm Disc, Floating Caliper |
| ABS | Cornering ABS with Road & Off-road Modes |
| Front Suspension | WP APEX 43 mm Inverted Fork, 180 mm Travel |
| Rear Suspension | WP APEX Monoshock, 10-step Preload & Rebound Adjustable |
| Front Tyre | 100/90 - 19 Tubeless Radial Touring |
| Rear Tyre | 140/80 - 17 Tubeless Radial Touring |
| Wheels | Lightweight Alloy Wheels |
| Dimensions | |
| Kerb Weight | 175 kg |
| Seat Height | 825 mm |
| Ground Clearance | 190 mm |
| Wheelbase | 1440 mm |
| Length | 2160 mm |
| Features | |
| Instrument Console | 5-inch Full Color TFT with Bluetooth Navigation |
| Bluetooth Connectivity | Yes |
| LED Headlamp | Yes |
| USB Charging Port | Yes |
| Starting | Electric Start |
| Traction Control | Yes |
