390 Adventure X Standard
Get offers on this variant Book test drive
Ex-showroom
—
Select a city to see the on-road price.
Key specs
Petrol · MANUAL · 373 cc · 43.5 bhp · 30 kmpl
Full specifications
| Engine | |
|---|---|
| Displacement | 373.2 cc |
| No. of Cylinders | 1 |
| Max Power | 43.5 PS |
| Max Torque | 37 Nm |
| Cooling System | Liquid Cooled |
| Fuel Supply | Bosch Electronic Fuel Injection (Ride-by-Wire) |
| Gearbox | 6-Speed with PASC Slipper Clutch |
| Emission Norm | BS6 Phase 2 |
| Performance | |
| Mileage (claimed) | 30 kmpl |
| Top Speed | 155 kmph |
| Fuel Tank Capacity | 14.5 L |
| Chassis, Brakes & Tyres | |
| Front Brake | 320 mm Disc, 4-piston Radial Caliper |
| Rear Brake | 230 mm Disc, Floating Caliper |
| ABS | Dual Channel ABS with Off-road Mode |
| Front Suspension | WP APEX 43 mm Upside Down Fork (Non-adjustable) |
| Rear Suspension | WP APEX Monoshock, 10-step Preload Adjustable |
| Front Tyre | 100/90 - 19 Tubeless Dual Purpose |
| Rear Tyre | 130/80 - 17 Tubeless Dual Purpose |
| Wheels | Alloy Wheels |
| Dimensions | |
| Kerb Weight | 177 kg |
| Seat Height | 855 mm |
| Ground Clearance | 200 mm |
| Wheelbase | 1430 mm |
| Length | 2154 mm |
| Features | |
| Instrument Console | High-Contrast LCD Display |
| Bluetooth Connectivity | No |
| LED Headlamp | Yes |
| USB Charging Port | Yes |
| Starting | Electric Start |
| Traction Control | No |
