KTM 250 Adventure specifications
Variant: KTM 250 Adventure Standard
| Engine | |
|---|---|
| Displacement | 248.7 cc |
| No. of Cylinders | 1 |
| Max Power | 30 PS |
| Max Torque | 24 Nm |
| Cooling System | Liquid Cooled |
| Fuel Supply | Bosch Electronic Fuel Injection |
| Gearbox | 6-Speed with PASC Slipper Clutch |
| Emission Norm | BS6 Phase 2 |
| Performance | |
| Mileage (claimed) | 35 kmpl |
| Top Speed | 140 kmph |
| Fuel Tank Capacity | 14.5 L |
| Chassis, Brakes & Tyres | |
| Front Brake | 320 mm Disc, 4-piston Radial Caliper |
| Rear Brake | 230 mm Disc, Floating Caliper |
| ABS | Dual Channel ABS with Off-road Mode |
| Front Suspension | WP APEX 43 mm Upside Down Fork |
| Rear Suspension | WP APEX Monoshock, 10-step Preload Adjustable |
| Front Tyre | 100/90 - 19 Tubeless Dual Purpose |
| Rear Tyre | 130/80 - 17 Tubeless Dual Purpose |
| Wheels | Alloy Wheels |
| Dimensions | |
| Kerb Weight | 177 kg |
| Seat Height | 855 mm |
| Ground Clearance | 200 mm |
| Wheelbase | 1430 mm |
| Length | 2154 mm |
| Features | |
| Instrument Console | Digital LCD Console |
| Bluetooth Connectivity | No |
| LED Headlamp | No |
| USB Charging Port | Yes |
| Starting | Electric Start |
| Traction Control | No |
