Standard
Get offers on this variant Book test drive
Ex-showroom
—
Select a city to see the on-road price.
Key specs
Petrol · MANUAL · 649 cc · 67.1 bhp · 23 kmpl
Full specifications
| Engine | |
|---|---|
| Displacement | 649 cc |
| No. of Cylinders | 2 |
| Max Power | 68 PS |
| Max Torque | 62.1 Nm |
| Cooling System | Liquid Cooled |
| Fuel Supply | Fuel Injection |
| Gearbox | 6 Speed |
| Emission Norm | bs6.2 |
| Performance | |
| Mileage (claimed) | 23 kmpl |
| Top Speed | 212 kmph |
| Fuel Tank Capacity | 12 L |
| EV Specifics | |
| Battery Capacity | 0 kWh |
| Certified Range | 0 km |
| Charging Time (0–100%) | 0 hours |
| Motor Power | 0 kW |
| Chassis, Brakes & Tyres | |
| Front Brake | Double Disc |
| Rear Brake | Disc |
| ABS | Dual Channel |
| Front Suspension | 41 mm Telescopic Fork |
| Rear Suspension | Horizontal Back-link with Preload Adjustment |
| Front Tyre | 120/70-ZR17 |
| Rear Tyre | 160/60-ZR17 |
| Wheels | Cast Alloy with Spoke Styling |
| Dimensions | |
| Kerb Weight | 192 kg |
| Seat Height | 800 mm |
| Ground Clearance | 125 mm |
| Wheelbase | 1405 mm |
| Length | 2065 mm |
| Features | |
| Instrument Console | Analogue |
| Bluetooth Connectivity | No |
| LED Headlamp | Yes |
| USB Charging Port | No |
| Starting | Self Start Only |
| Traction Control | Yes |
