Standard
Get offers on this variant Book test drive
Ex-showroom
—
Select a city to see the on-road price.
Key specs
Petrol · MANUAL · 449 cc · 59.2 bhp · 25 kmpl
Full specifications
| Engine | |
|---|---|
| Displacement | 449 cc |
| No. of Cylinders | 1 |
| Max Power | 60 PS |
| Max Torque | 53 Nm |
| Cooling System | Liquid Cooled |
| Fuel Supply | Fuel Injection |
| Gearbox | 5 Speed |
| Emission Norm | bs6.2 |
| Performance | |
| Mileage (claimed) | 25 kmpl |
| Top Speed | 143 kmph |
| Fuel Tank Capacity | 6.2 L |
| EV Specifics | |
| Battery Capacity | 0 kWh |
| Certified Range | 0 km |
| Charging Time (0–100%) | 0 hours |
| Motor Power | 0 kW |
| Chassis, Brakes & Tyres | |
| Front Brake | Disc |
| Rear Brake | Disc |
| ABS | No ABS |
| Front Suspension | 49 mm Inverted Showa Coil-Spring Fork with 305 mm Travel |
| Rear Suspension | Uni-Trak Showa Shock with 307 mm Travel |
| Front Tyre | 80/100-21 (Dunlop Geomax MX34) |
| Rear Tyre | 120/80-19 (Dunlop Geomax MX34) |
| Wheels | Competition Spoke |
| Dimensions | |
| Kerb Weight | 112.9 kg |
| Seat Height | 960 mm |
| Ground Clearance | 345 mm |
| Wheelbase | 1480 mm |
| Length | 2180 mm |
| Features | |
| Instrument Console | Handlebar Power Mode Switch with Launch Control Mode (KLCM) |
| Bluetooth Connectivity | Yes |
| LED Headlamp | No |
| USB Charging Port | No |
| Starting | Self Start Only |
| Traction Control | Yes |
