Freed ZX e:HEV Strong Hybrid e-CVT Sensing
Get offers on this variant Book test drive
Ex-showroom
—
Select a city to see the on-road price.
Key specs
Hybrid · AUTOMATIC · 1498 cc · 126 bhp · 27.1 kmpl
Full specifications
| Engine & Transmission | |
|---|---|
| Displacement | 1498 cc |
| No. of Cylinders | 4 |
| Max Power | 126 bhp |
| Max Torque | 253 Nm |
| Transmission | e-CVT (Electric Drive) |
| No. of Gears | 1 |
| Turbocharger | No |
| Fuel & Performance | |
| Fuel Type | Hybrid |
| Mileage (ARAI) | 27.13 kmpl |
| Fuel Tank Capacity | 42 L |
| Top Speed | 180 kmph |
| Emission Norm | BS6 Phase 2 |
| EV Specifics | |
| Battery Capacity | 1.3 kWh |
| Suspension, Steering & Brakes | |
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Tyre Size | 195/60 R16 |
| Alloy Wheels | Yes |
| Dimensions & Capacity | |
| Length | 4386 mm |
| Width | 1683 mm |
| Height | 1603 mm |
| Wheelbase | 2652 mm |
| Ground Clearance | 189 mm |
| Kerb Weight | 1240 kg |
| Seating Capacity | 5 persons |
| Boot Space | 223 L |
| No. of Doors | 5 |
| Comfort & Convenience | |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Cruise Control | Yes |
| Sunroof | Yes |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Power Windows | All 4 Windows |
| Rear AC Vents | Yes |
| Interior | |
| Upholstery | Premium Fabric |
| Digital Instrument Cluster | Yes |
| Ambient Lighting | Yes |
| Exterior | |
| Headlights | Full LED Projector |
| Daytime Running Lights | Yes |
| Fog Lamps | Yes |
| Roof Rails | No |
| Safety | |
| No. of Airbags | 6 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Safety Rating (NCAP) | 4 Star |
| ISOFIX Child Seat Mounts | Yes |
| Parking Sensors | Rear |
| Rear Camera | Yes |
| Tyre Pressure Monitor | No |
| ADAS | Yes |
| Entertainment & Communication | |
| Touchscreen Size | 8 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 6 |
| Connected Car Tech | Yes |
