Elevate SV 1.5L i-VTEC Petrol 6MT
Get offers on this variant Book test drive
Ex-showroom
—
Select a city to see the on-road price.
Key specs
Petrol · MANUAL · 1498 cc · 121 bhp · 15.3 kmpl
Full specifications
| Engine & Transmission | |
|---|---|
| Displacement | 1498 cc |
| No. of Cylinders | 4 |
| Max Power | 121 bhp |
| Max Torque | 145 Nm |
| Transmission | Manual |
| No. of Gears | 6 |
| Turbocharger | No |
| Fuel & Performance | |
| Fuel Type | Petrol |
| Mileage (ARAI) | 15.31 kmpl |
| Fuel Tank Capacity | 40 L |
| Top Speed | 180 kmph |
| Emission Norm | BS6 Phase 2 |
| Suspension, Steering & Brakes | |
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Front Brake | Ventilated Disc |
| Rear Brake | Drum |
| Tyre Size | 215/60 R16 |
| Alloy Wheels | No |
| Dimensions & Capacity | |
| Length | 4312 mm |
| Width | 1790 mm |
| Height | 1650 mm |
| Wheelbase | 2650 mm |
| Ground Clearance | 220 mm |
| Kerb Weight | 1250 kg |
| Seating Capacity | 5 persons |
| Boot Space | 458 L |
| No. of Doors | 5 |
| Comfort & Convenience | |
| Air Conditioner | Yes |
| Automatic Climate Control | No |
| Cruise Control | No |
| Sunroof | Yes |
| Keyless Entry | No |
| Push Button Start | No |
| Power Windows | All 4 Windows |
| Rear AC Vents | Yes |
| Interior | |
| Upholstery | Premium Fabric |
| Digital Instrument Cluster | Yes |
| Ambient Lighting | No |
| Exterior | |
| Headlights | Halogen Multi-reflector |
| Daytime Running Lights | No |
| Fog Lamps | No |
| Roof Rails | No |
| Safety | |
| No. of Airbags | 6 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Safety Rating (NCAP) | 5 Star (ASEAN NCAP / Global NCAP) |
| ISOFIX Child Seat Mounts | Yes |
| Parking Sensors | Rear |
| Rear Camera | No |
| Tyre Pressure Monitor | No |
| ADAS | Yes |
| Entertainment & Communication | |
| Touchscreen Size | 10.25 inch |
| Android Auto | No |
| Apple CarPlay | No |
| No. of Speakers | 4 |
| Connected Car Tech | Yes |
