Pro USD Fork
Get offers on this variant Book test drive
Ex-showroom
—
Select a city to see the on-road price.
Key specs
Petrol · MANUAL · 163 cc · 16.7 bhp · 48 kmpl
Full specifications
| Engine | |
|---|---|
| Displacement | 163.2 cc |
| No. of Cylinders | 1 |
| Max Power | 16.9 PS |
| Max Torque | 14.6 Nm |
| Cooling System | Oil Cooled |
| Fuel Supply | Advanced Programmed Fuel Injection |
| Gearbox | 5 Speed Constant Mesh |
| Emission Norm | BS6 Phase 2 / OBD-2 / E20 |
| Performance | |
| Mileage (claimed) | 48 kmpl |
| Top Speed | 120 kmph |
| Fuel Tank Capacity | 12 L |
| Chassis, Brakes & Tyres | |
| Front Brake | 276 mm Petal Disc |
| Rear Brake | 220 mm Petal Disc |
| ABS | Single-Channel ABS |
| Front Suspension | 37 mm KYB Inverted (USD) Golden Fork |
| Rear Suspension | 7-Step Preload Adjustable Monoshock |
| Front Tyre | 100/80-17 Tubeless |
| Rear Tyre | 130/70-R17 Radial Tubeless |
| Wheels | Alloy Wheels |
| Dimensions | |
| Kerb Weight | 145 kg |
| Seat Height | 795 mm |
| Ground Clearance | 165 mm |
| Wheelbase | 1333 mm |
| Length | 2029 mm |
| Features | |
| Instrument Console | Inverted LCD Cluster with Hero Connect 2.0 |
| Bluetooth Connectivity | Yes |
| LED Headlamp | Yes |
| USB Charging Port | Yes |
| Starting | Electric Start |
| Traction Control | No |
