Race Edition Dual Channel ABS
Get offers on this variant Book test drive
Ex-showroom
—
Select a city to see the on-road price.
Key specs
Petrol · MANUAL · 250 cc · 29.6 bhp · 35 kmpl
Full specifications
| Engine | |
|---|---|
| Displacement | 249.6 cc |
| No. of Cylinders | 1 |
| Max Power | 30 PS |
| Max Torque | 25 Nm |
| Cooling System | Liquid Cooled |
| Fuel Supply | Advanced Electronic Fuel Injection |
| Gearbox | 6 Speed with Assist & Slipper Clutch |
| Emission Norm | BS6 Phase 2 / OBD-2 / E20 |
| Performance | |
| Mileage (claimed) | 35 kmpl |
| Top Speed | 150 kmph |
| Fuel Tank Capacity | 12 L |
| Chassis, Brakes & Tyres | |
| Front Brake | 300 mm Petal Disc |
| Rear Brake | 230 mm Petal Disc |
| ABS | Dual-Channel ABS |
| Front Suspension | Inverted USD Front Fork |
| Rear Suspension | Gas-Charged Monoshock |
| Front Tyre | 110/70-R17 Radial Tubeless |
| Rear Tyre | 150/60-R17 Radial Tubeless |
| Wheels | Alloy Wheels |
| Dimensions | |
| Kerb Weight | 165 kg |
| Seat Height | 810 mm |
| Ground Clearance | 160 mm |
| Wheelbase | 1365 mm |
| Length | 2070 mm |
| Features | |
| Instrument Console | Full Colour TFT Display with Lap Timer & Navigation |
| Bluetooth Connectivity | Yes |
| LED Headlamp | Yes |
| USB Charging Port | Yes |
| Starting | Electric Start |
| Traction Control | Yes |
