M4 CS sDrive20i / 330Li M Sport
Get offers on this variant Book test drive
Ex-showroom
—
Select a city to see the on-road price.
Key specs
Petrol · AUTOMATIC · 2998 cc · 510 bhp · 12 kmpl
Full specifications
| Engine & Transmission | |
|---|---|
| Displacement | 2998 cc |
| No. of Cylinders | 6 |
| Max Power | 510 bhp |
| Max Torque | 650 Nm |
| Transmission | Automatic |
| No. of Gears | 8 |
| Turbocharger | Yes |
| Fuel & Performance | |
| Fuel Type | Petrol |
| Mileage (ARAI) | 12 kmpl |
| Fuel Tank Capacity | 75 L |
| Top Speed | 250 kmph |
| Emission Norm | BS6 Phase 2 |
| Suspension, Steering & Brakes | |
| Front Suspension | Adaptive Air Suspension with McPherson Struts |
| Rear Suspension | Five-Link Independent Suspension |
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Tyre Size | 245/40 R19 |
| Alloy Wheels | Yes |
| Dimensions & Capacity | |
| Length | 4550 mm |
| Width | 1950 mm |
| Height | 1250 mm |
| Wheelbase | 2650 mm |
| Ground Clearance | 110 mm |
| Kerb Weight | 1550 kg |
| Seating Capacity | 5 persons |
| Boot Space | 200 L |
| No. of Doors | 2 |
| Comfort & Convenience | |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Cruise Control | Yes |
| Sunroof | Yes |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Power Windows | All Windows One-Touch Express Up/Down |
| Rear AC Vents | Yes |
| Interior | |
| Upholstery | Nappa / Handcrafted Leather |
| Digital Instrument Cluster | Yes |
| Ambient Lighting | Yes |
| Exterior | |
| Headlights | Matrix LED / Laser Headlights |
| Daytime Running Lights | Yes |
| Fog Lamps | Yes |
| Roof Rails | No |
| Safety | |
| No. of Airbags | 8 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Safety Rating (NCAP) | 5 Star (Euro NCAP / Global NCAP) |
| ISOFIX Child Seat Mounts | Yes |
| Parking Sensors | Front & Rear 360-Degree Sensors |
| Rear Camera | Yes |
| Tyre Pressure Monitor | Yes |
| ADAS | Yes |
| Entertainment & Communication | |
| Touchscreen Size | 14.9 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 16 |
| Connected Car Tech | Yes |
