SQ9 specifications
Variant: SQ9 Premium Plus 40 / 45 TFSI Quattro SQ9 Technology 45 / 55 TFSI Quattro
| Engine & Transmission | |
|---|---|
| Displacement | 3996 cc |
| No. of Cylinders | 6 |
| Max Power | 450 bhp |
| Max Torque | 600 Nm |
| Transmission | Automatic (Dual-Clutch) |
| No. of Gears | 8 |
| Turbocharger | Yes |
| Fuel & Performance | |
| Fuel Type | Petrol |
| Mileage (ARAI) | 11.2 kmpl |
| Fuel Tank Capacity | 70 L |
| Top Speed | 250 kmph |
| Emission Norm | BS6 Phase 2 |
| Suspension, Steering & Brakes | |
| Front Suspension | Adaptive Air Suspension with McPherson Struts |
| Rear Suspension | Five-Link Independent Suspension |
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Tyre Size | 235/60 R18 |
| Alloy Wheels | Yes |
| Dimensions & Capacity | |
| Length | 4750 mm |
| Width | 1900 mm |
| Height | 1700 mm |
| Wheelbase | 2850 mm |
| Ground Clearance | 200 mm |
| Kerb Weight | 1800 kg |
| Seating Capacity | 5 persons |
| Boot Space | 550 L |
| No. of Doors | 5 |
| Comfort & Convenience | |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Cruise Control | Yes |
| Sunroof | Yes |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Power Windows | All Windows One-Touch Express Up/Down |
| Rear AC Vents | Yes |
| Interior | |
| Upholstery | Nappa / Handcrafted Leather |
| Digital Instrument Cluster | Yes |
| Ambient Lighting | Yes |
| Exterior | |
| Headlights | Matrix LED / Laser Headlights |
| Daytime Running Lights | Yes |
| Fog Lamps | Yes |
| Roof Rails | Yes |
| Safety | |
| No. of Airbags | 8 |
| ABS | Yes |
| Electronic Stability Control | Yes |
| Safety Rating (NCAP) | 5 Star (Euro NCAP / Global NCAP) |
| ISOFIX Child Seat Mounts | Yes |
| Parking Sensors | Front & Rear 360-Degree Sensors |
| Rear Camera | Yes |
| Tyre Pressure Monitor | Yes |
| ADAS | Yes |
| Entertainment & Communication | |
| Touchscreen Size | 12.3 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| No. of Speakers | 16 |
| Connected Car Tech | Yes |
