
Tata Cars in India
Tata Motors Limited, a flagship of the multi-national Tata Group, is India's leading indigenous passenger automobile manufacturer and undisputed electric vehicle pioneer. Renowned for class-leading 5-star Bharat NCAP and Global NCAP safety across its lineup, Tata Motors offers benchmark engineering across the Nexon, Punch, Harrier, Safari, Curvv, Altroz, and Tiago, alongside revolutionary Acti.ev electric vehicles.
Tata models
Upcoming Tata Cars
Tata price list
| Model | Body | Ex-showroom |
|---|---|---|
| Altroz | Hatchback | ₹6.65 – 10.80 Lakh* |
| Curvv | Coupe | ₹9.99 – 19.00 Lakh* |
| Curvv EV | Coupe | ₹17.49 – 21.99 Lakh* |
| Harrier | SUV | ₹14.99 – 26.44 Lakh* |
| Nexon | Compact SUV | ₹7.99 – 15.49 Lakh* |
| Nexon EV | Compact SUV | ₹12.49 – 17.19 Lakh* |
| Punch | Compact SUV | ₹6.13 – 10.20 Lakh* |
| Punch EV | Compact SUV | ₹9.99 – 14.29 Lakh* |
| Safari | SUV | ₹15.49 – 27.34 Lakh* |
| Tiago | Hatchback | ₹4.99 – 7.80 Lakh* |
| Tiago EV | Hatchback | ₹7.99 – 11.89 Lakh* |
| Tigor EV | Sedan | ₹6.00 – 8.90 Lakh* |
| Xpres | Sedan | ₹5.74 – 8.32 Lakh* |
| Xpres T EV | Sedan | ₹13.04 – 18.91 Lakh* |
| Yodha Pickup | Pickup Truck | ₹6.95 – 10.08 Lakh* |
Questions about Tata
No questions yet. Ask about the brand, its dealers or ownership. For a specific model, use that model's Q&A tab.





















