Suzuki Suzuki Burgman Street on-road price in Dombivali
Get the best on-road price from dealers
Standard
| Ex-showroom price | ₹94,800 |
| RTO / road tax | ₹9,480 |
| Registration & number plate | ₹500 |
| Road safety cess (2%) | ₹190 |
| Insurance (estimate) (TP 5y + OD + PA cover + GST) | ₹7,059 |
| On-road price | ₹1,12,029 |
|---|
Estimate Some tax or insurance values are unverified placeholders pending staff verification.
Ride Connect Edition
| Ex-showroom price | ₹98,500 |
| RTO / road tax | ₹9,850 |
| Registration & number plate | ₹500 |
| Road safety cess (2%) | ₹197 |
| Insurance (estimate) (TP 5y + OD + PA cover + GST) | ₹7,142 |
| On-road price | ₹1,16,189 |
|---|
Estimate Some tax or insurance values are unverified placeholders pending staff verification.
Burgman Street EX
| Ex-showroom price | ₹1,14,500 |
| RTO / road tax | ₹12,595 |
| Registration & number plate | ₹500 |
| Road safety cess (2%) | ₹252 |
| Insurance (estimate) (TP 5y + OD + PA cover + GST) | ₹7,501 |
| On-road price | ₹1,35,348 |
|---|
Estimate Some tax or insurance values are unverified placeholders pending staff verification.
Estimated on-road price; actual may vary. Verify with your dealer.
