Kawasaki Kawasaki KX 100 vs Royal Enfield Royal Enfield Interceptor 650: Comparison - Price, Specs, Mileage & Features
Comparison Summary & Key Highlights
- Price Advantage: Royal Enfield Royal Enfield Interceptor 650 is more affordable with an ex-showroom price advantage of ₹1.49 Lakh (₹1,49,000).
- Ex-Showroom Price: Kawasaki Kawasaki KX 100 is priced at ₹4,87,000 vs Royal Enfield Royal Enfield Interceptor 650 at ₹3,38,000.
| Kawasaki Kawasaki KX 100 Standard | Royal Enfield Royal Enfield Interceptor 650 Interceptor 650 Standard | |
|---|---|---|
| Ex-showroom price | ₹4,87,000 | ₹3,38,000 |
| User rating | — | — |
| Engine | ||
| Displacement | 99 cc | 648 cc |
| No. of Cylinders | 1 | 2 |
| Max Power | 21 PS | 47.6 PS |
| Max Torque | 15 Nm | 52.3 Nm |
| Cooling System | Liquid Cooled | Air-Oil Cooled |
| Fuel Supply | Keihin PWK28 Carburetor with KIPS | Bosch Closed Loop Electronic Fuel Injection |
| Gearbox | 6 Speed Return | 6-Speed with Slip and Assist Clutch |
| Emission Norm | Motocross Competition Only | BS6 Phase 2 |
| Performance | ||
| Mileage (claimed) | 25 kmpl | 25 kmpl |
| Top Speed | 100 kmph | 170 kmph |
| Fuel Tank Capacity | 5 L | 13.7 L |
| EV Specifics | ||
| Battery Capacity | 0 kWh | — |
| Certified Range | 0 km | — |
| Charging Time (0–100%) | 0 hours | — |
| Motor Power | 0 kW | — |
| Chassis, Brakes & Tyres | ||
| Front Brake | Single 220 mm Petal Disc | 320 mm Disc with ByBre Twin Piston Floating Caliper |
| Rear Brake | Single 184 mm Petal Disc | 240 mm Disc with ByBre Caliper |
| ABS | No ABS | Dual Channel ABS |
| Front Suspension | 36 mm Inverted Fork with 275 mm Travel | Telescopic 41 mm Front Forks (110 mm travel) |
| Rear Suspension | Uni-Trak with 275 mm Travel | Twin Coil-over Piggyback Gas-charged Shocks with 5-stage Preload |
| Front Tyre | 70/100-19 | 100/90 - 18 Tubeless (Alloy) / Tube (Spoke) |
| Rear Tyre | 90/100-16 | 130/70 - 18 Tubeless (Alloy) / Tube (Spoke) |
| Wheels | Spoke | 18-inch Spoke Wheels |
| Dimensions | ||
| Kerb Weight | 77 kg | 218 kg |
| Seat Height | 870 mm | 804 mm |
| Ground Clearance | 330 mm | 174 mm |
| Wheelbase | 1310 mm | 1400 mm |
| Length | 1920 mm | 2122 mm |
| Features | ||
| Instrument Console | No Console | Digi-Analog with LCD Trip Meter |
| Bluetooth Connectivity | No | No |
| LED Headlamp | No | Yes |
| USB Charging Port | No | Yes |
| Starting | Kick Start Only | Electric Start |
| Traction Control | No | No |
Frequently Asked Questions: Kawasaki Kawasaki KX 100 vs Royal Enfield Royal Enfield Interceptor 650: Comparison - Price, Specs, Mileage & Features
Which vehicle is more affordable: Kawasaki Kawasaki KX 100 or Royal Enfield Royal Enfield Interceptor 650?
The Royal Enfield Royal Enfield Interceptor 650 is more affordable, starting at ₹3.38 Lakh compared to ₹4.87 Lakh, offering a price advantage of ₹1.49 Lakh.
How do Kawasaki Kawasaki KX 100 and Royal Enfield Royal Enfield Interceptor 650 compare in dimensions and cabin space?
Compare length, width, height, wheelbase, and boot capacity in the detailed specifications table above to see which vehicle offers more cabin space and luggage room.
Which one should I buy between Kawasaki Kawasaki KX 100 and Royal Enfield Royal Enfield Interceptor 650?
If budget and lower running costs are your top priorities, Royal Enfield Royal Enfield Interceptor 650 is an attractive choice. If you prioritize additional features, power, or brand preferences, review the full comparison table above to decide.